#
|
Tema
|
Año
|
Artista(s)
|
Procedencia
|
| 257 | Nervous | 2010 | Pikachunes | Nueva Zelanda |
| 256 | Look around | 2011 | Red Hot Chili Peppers | EEUU |
| 255 | Tonight | 2011 | Seether | Sudáfrica |
| 254 | Helix | 2011 | Justice | Francia |
| 253 | Electric love | 2011 | Dirty Vegas | Inglaterra |
| 252 | Villages | 2010 | Alpine | Australia |
| 251 | Party rock anthem | 2011 | LMFAO (feat. Lauren Bennett & GoonRock) | EEUU / Inglaterra |
| 250 | You wanted a hit | 2010 | LCD Soundsystem | EEUU |
| 249 | No me importa el dinero | 2012 | Julieta Venegas (feat. Los Auténticos Decadentes) | México / Argentina |
| 248 | Will do | 2011 | TV On The Radio | EEUU |
| 247 | Wonderful life | 2010 | Hurts | Inglaterra |
| 246 | The edge of glory | 2011 | Lady Gaga | EEUU |
| 245 | Say nothing | 2012 | Example | Inglaterra |
| 244 | Dreamers | 2012 | Savoir Adore | EEUU |
| 243 | 1996 | 2011 | The Wombats | Inglaterra |
| 242 | Don't deny your heart | 2012 | Hot Chip | Inglaterra |
| 241 | The city | 2011 | Patrick Wolf | Inglaterra |
| 240 | Black, white & blue | 2012 | Ladyhawke | Nueva Zelanda |
| 239 | Holocene | 2011 | Bon Iver | EEUU |
| 238 | Turn up the radio | 2012 | Madonna | EEUU |
| 237 | The beat goes on | 2011 | Beady Eye | Inglaterra |
| 236 | Locked out of heaven | 2012 | Bruno Mars | EEUU |
| 235 | Say goodbye | 2012 | Norah Jones | EEUU |
| 234 | Bigger than us | 2010 | White Lies | Inglaterra |
| 233 | Quiet | 2010 | Non Tiq | Suecia |
| 232 | Hello | 2010 | Martin Solveig (feat. Dragonette | Francia / Canadá |
| 231 | Acapella | 2010 | Kelis | EEUU |
| 230 | We come running | 2012 | Youngblood Hawke | EEUU |
| 229 | Warrior | 2012 | Kimbra (feat. Mark Foster & A-Trak) | Nueva Zelanda / EEUU / Canadá |
| 228 | Just a kiss | 2011 | Lady Antebellum | EEUU |
| 227 | Ready 2 go | 2011 | Martin Solveig (feat. Kele) | Francia / Inglaterra |
| 226 | Some nights | 2012 | Fun. | EEUU |
| 225 | Too close | 2011 | Alex Clare | Inglaterra |
| 224 | Still sound | 2011 | Toro & Moi | EEUU |
| 223 | Widow wake my mind | 2010 | The Smashing Pumpkins | EEUU |
| 222 | Miracle worker | 2011 | SuperHeavy | Inglaterra-Jamaica-India |
| 221 | Need you now | 2011 | Cut Copy | Australia |
| 220 | China | 2011 | Sparkadia | Australia |
| 219 | Don't turn the lights on | 2010 | Chromeo | Canadá |
| 218 | Contact high | 2011 | Architecture in Helsinki | Australia |
| 217 | Elephant | 2012 | Tame Impala | Australia |
| 216 | Zimbabwe | 2011 | New Navy | Australia |
| 215 | Miss Atomic Bomb | 2012 | The Killers | EEUU |
| 214 | Baby come home | 2012 | Scissor Sisters | EEUU |
| 213 | Moves like Jagger | 2011 | Maroon 5 (feat. Christina Aguilera) | EEUU |
| 212 | Not in love | 2010 | Crystal Castles (feat. Robert Smith) | Canadá / Inglaterra |
| 211 | El verdor | 2010 | Los Violetas | República Dominicana |
| 210 | Bang bang bang | 2010 | Mark Ronson & The Business Intl. (feat. Q-Tip and MNDR) | Inglaterra / EEUU |
| 209 | Crossfire | 2010 | Brandon Flowers | EEUU |
| 208 | Let's go | 2012 | Calvin Harris (feat. Ne-Yo) | Escocia / EEUU |
| 207 | Celebrate | 2012 | Mika (feat. Pharrell Williams) | Inglaterra / EEUU |
| 206 | Holdin' on to black metal | 2010 | My Morning Jacket | EEUU |
| 205 | Stand | 2011 | Lenny Kravitz | EEUU |
| 204 | Bright lights, bigger city | 2010 | Cee Lo Green | EEUU |
| 203 | You are a tourist | 2011 | Death Cab for Cutie | EEUU |
| 202 | Scary monsters and nice sprites | 2010 | Skrillex | EEUU |
| 201 | Cascade | 2010 | Deluka | Inglaterra |
| 200 | The roller | 2011 | Beady Eye | Inglaterra |
| 199 | Beach | 2012 | San Cisco | Australia |
| 198 | Tengo tu love | 2011 | Sie7e | Puerto Rico |
| 197 | Only the horses | 2012 | Scissor Sisters | EEUU |
| 196 | Sail away | 2012 | The Rapture | EEUU |
| 195 | Changing | 2011 | The Airborne Toxic Event | EEUU |
| 194 | Take a walk | 2012 | Passion Pit | EEUU |
| 193 | He's not a boy | 2010 | The Like | EEUU |
| 192 | Primadonna | 2012 | Marina and the Diamonds | Gales |
| 191 | Celestica | 2010 | Crystal Castles | Canadá |
| 190 | Mountain sound | 2011 | Of Monsters and Men | Islandia |
| 189 | Rumour has it | 2011 | Adele | Inglaterra |
| 188 | Good morning to the night | 2012 | Elton John vs. Pnau | Inglaterra / Australia |
| 187 | I want the world to stop | 2010 | Belle & Sebastian | Escocia |
| 186 | We'll be coming back | 2012 | Calvin Harris (feat. Example) | EEUU / Inglaterra |
| 185 | Promises | 2011 | Nero | Inglaterra |
| 184 | Closer | 2012 | Tegan and Sara | Canadá |
| 183 | Sleep forever | 2011 | Portugal. The Man | EEUU |
| 182 | Doncamatic | 2010 | Gorillaz (feat. Daley) | Inglaterra |
| 181 | Clap your hands | 2010 | Sia | Australia |
| 180 | Dead & gone | 2011 | The Black Keys | EEUU |
| 179 | Never let me go [Aeroplane remix] | 2011 | The Human League | Inglaterra |
| 178 | Whirring [relanzamiento] | 2011 | The Joy Formidable | Gales |
| 177 |
Control
| 2011 | Italia / Inglaterra | |
| 176 | Moon theory | 2010 | Miami Horror | Australia |
| 175 | Walk | 2011 | Foo Fighters | EEUU |
| 174 | Space bound | 2010 | Eminem | EEUU |
| 173 | Believer | 2010 | Goldfrapp | Inglaterra |
| 172 | Over | 2011 | GusGus | Islandia |
| 171 | Immigrant song | 2011 |
Karen O (w/ Trent Reznor & Atticus Ross)
| EEUU / Inglaterra |
| 170 | Any which way | 2010 | Scissor Sisters | EEUU |
| 169 | Life in reverse | 2012 | Risk Risk | Alemania |
| 168 | Don't sit down 'cause I've moved your chair | 2011 | Arctic Monkeys | Inglaterra |
| 167 | She really got to you | 2011 | Ivy | EEUU |
| 166 | Colours | 2010 | Grouplove | EEUU |
| 165 | Infinity guitars | 2010 | Sleigh Bells | EEUU |
| 164 | Someone like you | 2011 | Adele | Inglaterra |
| 163 | Blue jeans [Penguin Prison remix] | 2011 | Lana del Rey | EEUU |
| 162 |
Nothin' on you
| 2010 |
B.o.B.(feat. Bruno Mars)
| EEUU |
| 161 | Let it go | 2012 | Dragonette | Canadá |
| 160 | Barricade | 2010 | Interpol | EEUU |
| 159 | Get away | 2011 | Yuck | Inglaterra |
| 158 | The truth | 2011 | Pnau | Australia |
| 157 | Do-wah-doo | 2010 | Kate Nash | Inglaterra |
| 156 | Hot mess | 2010 | Chromeo | Canadá |
| 155 | I don't know what to do | 2011 | The Magician (feat. Jeppe) | Bélgica |
| 154 | Runaways | 2012 | The Killers | EEUU |
| 153 | Every teardrop is a waterfall | 2011 | Coldplay | Inglaterra |
| 152 | Forrest Gump | 2011 | Digitalism | Alemania |
| 151 | Price tag | 2011 | Jessie J (feat. B.o.B.) | Inglaterra / EEUU |
| 150 | Little white doves | 2011 | Dirty Vegas | Inglaterra |
| 149 | No light, no light | 2011 | Florence + The Machine | Inglaterra |
| 148 | Future starts slow | 2011 | The Kills | Inglaterra-EEUU |
| 147 | Jump into the fog | 2011 | The Wombats | Inglaterra |
| 146 |
Lo mejor de mi vida eres tú
| 2010 | Ricky Martin (feat. Natalia Jiménez) | Puerto Rico / España |
| 145 | Mr. Saxobeat | 2011 | Alexandra Stan | Rumania |
| 144 | Fuck you | 2010 |
Cee Lo Green
| EEUU |
| 143 | Skinny genes | 2010 | Eliza Doolittle | Inglaterra |
| 142 | Drunk girls | 2010 | LCD Soundsystem | EEUU |
| 141 | Dig a little deeper | 2011 | Peter, Bjorn & John | Suecia |
| 140 | In the dark | 2011 | Dev | EEUU |
| 139 | Terrible angels | 2011 | Charlotte Gainsbourg | Francia |
| 138 | Ready to start | 2010 | Arcade Fire | Canadá |
| 137 | Don't you worry child | 2012 | Swedish House Mafia | Suecia |
| 136 | Undercover Martyn | 2010 | Two Door Cinema Club | Irlanda del Norte |
| 135 | O.N.E. | 2010 | Yeasayer | EEUU |
| 134 | T.H.E. (the hardest ever) | 2011 | will.i.am (feat. Jennifer Lopez and Mick Jagger) | EEUU / Inglaterra |
| 133 | Lotus flower | 2011 | Radiohead | Inglaterra |
| 132 | Lo que quieras | 2010 | Dënver | Chile |
| 131 | Everybody's on the run | 2011 | Noel Gallagher's High Flying Birds | Inglaterra |
| 130 | The look | 2011 | Metronomy | Inglaterra |
| 129 | Ho hey | 2012 | The Lumineers | EEUU |
| 128 | Like smoke | 2011 | Amy Winehouse (feat. Nas) | Inglaterra / EEUU |
| 127 | Still life | 2011 | The Horrors | Inglaterra |
| 126 | Sail | 2010 | Awolnation | EEUU |
| 125 | Ritual union | 2011 | Little Dragon | Suecia |
| 124 | Suck it and see | 2011 | Arctic Monkeys | Inglaterra |
| 123 | Take me over | 2010 | Cut Copy | Australia |
| 122 | Shuffle | 2011 | Bombay Bicycle Club | Inglaterra |
| 121 | Little talks | 2011 | Of Monsters and Men | Islandia |
| 120 | Echoes | 2010 | Klaxons | Inglaterra |
| 119 | Without you | 2011 | David Guetta (feat. Usher) | Francia / EEUU |
| 118 | The night out | 2011 | Martin Solveig | Francia |
| 117 | Don't play no game that I can't win | 2011 | Beastie Boys (feat. Santigold) | EEUU |
| 116 | Sleep alone | 2012 | Two Door Cinema Club | Irlanda del Norte |
| 115 | Call it what you want | 2011 | Foster the People | EEUU |
| 114 | Foreign language | 2011 | Flight Facilities (feat. Jess) | Australia |
| 113 | This too shall pass | 2010 | OK Go | EEUU |
| 112 | Congratulations | 2010 | MGMT | EEUU |
| 111 | Flutes | 2012 | Hot Chip | Inglaterra |
| 110 | What the water gave me | 2011 | Florence + The Machine | Inglaterra |
| 109 | Hands | 2010 | The Ting Tings | Inglaterra |
| 108 | Wavin' flag | 2010 | K'naan (feat. David Bisbal) | Somalía / España |
| 107 | Hurting | 2011 | Friendly Fires | Inglaterra |
| 106 | I love the way you lie | 2010 | Rihanna (feat. Eminem) | EEUU |
| 105 | Second chance [RAC remix] | 2011 | Peter, Bjorn & John | Suecia |
| 104 | Forever and ever, amen | 2010 | The Drums | EEUU |
| 103 | Psycho | 2010 | Imelda May | Irlanda |
| 102 | Somebody to love me | 2010 | Mark Ronson & The Business Intl. (feat. Boy George and Andrew Wyatt) | Inglaterra |
| 101 | Punching in a dream | 2010 | The Naked and Famous | Nueva Zelanda |
| 100 | Someday you will know | 2012 | StereonoiZ | Perú |
| 99 | This head I hold | 2012 | Electric Guest | EEUU |
| 98 | Laredo | 2010 | Band of Horses | EEUU |
| 97 | Fool's day | 2010 | Blur | Inglaterra |
| 96 | Octopus | 2012 | Bloc Party | Inglaterra |
| 95 | Anyway | 2011 | Cee Lo Green | EEUU |
| 94 | Santa Fe | 2011 | Beirut | EEUU |
| 93 | Oblivion | 2012 | Grimes | Canadá |
| 92 | Borrowed time | 2011 | Athletes in Paris | Inglaterra |
| 91 | Post break-up sex | 2011 | The Vaccines | Inglaterra |
| 90 | Stylo | 2010 | Gorillaz | Inglaterra |
| 89 | Sweet nothing | 2012 | Escocia / Inglaterra | |
| 88 | Trojans | 2011 | Atlas Genius | Australia |
| 87 | Invisible light | 2010 | Scissor Sisters | EEUU |
| 86 | Rope | 2011 | Foo Fighters | EEUU |
| 85 | Kinda girl you are | 2011 | Kaiser Chiefs | Inglaterra |
| 84 | Happiness | 2012 | Sam Sparro | Australia |
| 83 | We found love | 2011 | Rihanna | Barbados |
| 82 | The suburbs | 2011 | Arcade Fire | Canadá |
| 81 | Is it me? | 2011 | The Kooks | Inglaterra |
| 80 | Get some | 2010 | Lykke Li | Suecia |
| 79 | Madness | 2012 | Muse | Inglaterra |
| 78 | Spectrum (say my name) [Calvin Harris remix] | 2012 | Florence + The Machine | Inglaterra |
| 77 | On'n'on | 2011 | Justice | Francia |
| 76 | Tongue tied | 2011 | Grouplove | EEUU |
| 75 | The wave | 2012 | Miike Snow | Suecia |
| 74 |
My name is trouble
| 2011 | Keren Ann | Israel |
| 73 | Polish girl | 2011 | Neon Indian | EEUU |
| 72 | The cigarette duel | 2011 | Princess Chelsea | Nueva Zelanda |
| 71 | Awkward | 2011 | San Cisco | Australia |
| 70 | When the night falls | 2010 | Chromeo | Canadá |
| 69 | Fuiste tú | 2011 | Ricardo Arjona (feat. Gaby Moreno) | Guatemala |
| 68 | The death of you and me | 2011 | Noel Gallagher's High Flying Birds | Inglaterra |
| 67 | Helena beat | 2011 | Foster the People | EEUU |
| 66 | The red kiss | 2011 | The Aikiu | Francia |
| 65 | Hawaiian air | 2011 | Friendly Fires | Inglaterra |
| 64 | Falling | 2011 | Hercules & Love Affair | EEUU |
| 63 | Perfect world | 2012 | Gossip | EEUU |
| 62 | Black treacle | 2011 | Arctic Monkeys | Inglaterra |
| 61 | Solid ground | 2011 | Pnau | Australia |
| 60 | Wait & see | 2011 | Holy Ghost! | EEUU |
| 59 | Tonight's the kind of night | 2011 | Noah & the Whale | Inglaterra |
| 58 | Born to die | 2012 | Lana del Rey | EEUU |
| 57 | Belong | 2011 | The Pains of Being Pure at Heart | EEUU |
| 56 | Rolling in the deep | 2010 | Adele | Inglaterra |
| 55 | Fire with fire | 2010 | Scissor Sisters | EEUU |
| 54 | Shake me down | 2010 | Cage the Elephant | EEUU |
| 53 | Days are forgotten | 2011 | Kasabian | Inglaterra |
| 52 | I'll be yours | 2011 | Those Dancing Days | Suecia |
| 51 | Paradise | 2011 | Coldplay | Inglaterra |
| 50 | The veldt | 2012 | Deadmau5 (feat. Chris James) | Canadá / EEUU |
| 49 | Safe & sound | 2011 | Capital Cities | EEUU |
| 48 | AKA... What a life! | 2011 | Noel Gallagher's High Flying Birds | Inglaterra |
| 47 | Called out in the dark | 2011 | Snow Patrol | Inglaterra |
| 46 | We are young | 2011 | Fun. (feat. Janelle Monáe) | EEUU |
| 45 | Alive | 2011 | Goldfrapp | Inglaterra |
| 44 | Go outside | 2010 | Cults | EEUU |
| 43 | Hang it up | 2011 | The Ting Tings | Inglaterra |
| 42 | Cameo lover | 2011 | Kimbra | Nueva Zelanda |
| 41 | Gold on the ceiling | 2011 | The Black Keys | EEUU |
| 40 | How deep is your love | 2011 | The Rapture | EEUU |
| 39 | Titanium | 2011 | David Guetta (feat. Sia) | Francia / Australia |
| 38 | I follow rivers | 2011 | Lykke Li | Suecia |
| 37 | Hits me like a rock | 2011 | CSS [Cansei de Ser Sexy] | Brasil |
| 36 | Set fire to the rain | 2011 | Adele | Inglaterra |
| 35 | Re-wired | 2011 | Kasabian | Inglaterra |
| 34 | Junk of the heart | 2011 | The Kooks | Inglaterra |
| 33 | Simple song | 2012 | The Shins | EEUU |
| 32 | Levels | 2011 | Avicii | Suecia |
| 31 | Paddling out | 2012 | Miike Snow | Suecia |
| 30 | Somebody that I used to know | 2011 | Gotye (feat. Kimbra) | Australia / Nueva Zelanda |
| 29 | Charlie Brown | 2011 | Coldplay | Inglaterra |
| 28 | Get in line | 2011 | I'm from Barcelona | Suecia |
| 27 | Lions in cages | 2011 | Wolf Gang | Inglaterra |
| 26 | Under cover of darkness | 2011 | The Strokes | EEUU |
| 25 | These days | 2011 | Foo Fighters | EEUU |
| 24 | ¡Corre! | 2011 | Jesse & Joy | México |
| 23 | Sun of a gun | 2010 | Oh Land | Dinamarca |
| 22 | I need a dollar | 2010 | Aloe Blacc | EEUU |
| 21 | New lands | 2011 | Justice | Francia |
| 20 | What you know | 2010 | Two Door Cinema Club | Irlanda del Norte |
| 19 | No hope | 2012 | The Vaccines | Inglaterra |
| 18 | Goodbye kiss | 2011 | Kasabian | Inglaterra |
| 17 | I look to you | 2010 | Miami Horror (feat. Kimbra) | Australia / Nueva Zelanda |
| 16 | Running away | 2011 | Friendly Fires | Inglaterra |
| 15 | Houdini | 2011 | Foster the People | EEUU |
| 14 | Money | 2011 | The Drums | EEUU |
| 13 | Feel so close | 2011 | Calvin Harris | Escocia |
| 12 | The hellcat sprangled shalala | 2011 | Arctic Monkeys | Inglaterra |
| 11 | Lonely boy | 2011 | The Black Keys | EEUU |
| 10 | On melancholly hill | 2010 | Gorillaz | Inglaterra |
| 9 | Silenced by the night | 2012 | Keane | Inglaterra |
| 8 | Video games | 2011 | Lana del Rey | EEUU |
| 7 | Midnight city | 2011 | M83 | Francia |
| 6 | Rocket | 2010 | Goldfrapp | Inglaterra |
| 5 | Save the world | 2011 | Swedish House Mafia | Suecia |
| 4 | Shake it out | 2011 | Florence + The Machine | Inglaterra |
| 3 | Civilization | 2011 | Justice | Francia |
| 2 | Machu-Picchu | 2011 | The Strokes | EEUU |
| 1 | Pumped up kicks | 2010 | Foster the People | EEUU |
La Vitrola Vieja.
Un blog dedicado a la música de las décadas anteriores que nos hizo vibrar, emocionar y conmover. La necesidad de encontrar fácilmente una canción que me venía repentinamente a la memoria, fue el aliciente para crear esta bitácora personal de éxitos (también temas olvidados y escondidos por el tiempo), los cuales la mayoría los escuché años después de sus lanzamientos, mientras que otros los viví a pleno en su respectivo momento.
El espectro musical será tan amplio como amplios son los géneros musicales existentes, y se abarcará un lapso de tiempo que empezará desde fines de los 40's del siglo XX (asentamiento de la música folklórica latinoamericana: vals peruano, son cubano, tango argentino) pasando por la década de los 50's y los 60's (nacimiento de la música popular contemporánea: rock y pop) y concluirá en el último año de la década de los '00 (etapa "pos-mo" de la música: indie y electrónica).
Espero que los internautas visitantes disfruten del contenido de este blog. ¡Larga vida a la música!

No hay comentarios:
Publicar un comentario